Apartments building, Sale, Pezinok
7
active
- Country Slovakia
- Region Bratislavský
- District Pezinok
- City Pezinok
- Street Obchodná
- Type Apartments building
- Property type Sale
- Construction commencement 1-2018
- Construction completion 2-2020
- Project status
- Total units 28
- Area 0 - 0 m²
- Contact 0910 258 596
List of vacant properties
Apartments building
Number | Number Of Rooms | Living area | Floor | Balcony/Loggia | Basement | Total area | Price | Property condition |
---|---|---|---|---|---|---|---|---|
012-111 | 3 | 88.94 m² | 2 | 6.26 m² | 1.61 m² | 88.94 m² | Price N/A | sold |
012-113 | 88.71 m² | 0 | no | no | 96.69 m² | Price N/A | sold | |
012-115 | 3 | 88.71 m² | 4 | no | no | 88.71 m² | Price N/A | sold |
012-116 | 3 | 88.94 m² | 5 | no | no | 88.94 m² | Price N/A | sold |
012-117 | 3 | 88.94 m² | 2 | no | no | 88.94 m² | Price N/A | sold |
012-118 | 3 | 88.71 m² | 2 | no | no | 88.71 m² | Price N/A | sold |
012-119 | 3 | 88.94 m² | 3 | no | no | 88.94 m² | Price N/A | sold |
012-120 | 3 | 88.94 m² | 4 | no | no | 88.94 m² | Price N/A | free |
012-121 | 3 | 88.94 m² | 5 | no | no | 88.94 m² | Price N/A | sold |
012-122 | 88.71 m² | 5 | no | no | 88.71 m² | Price N/A | sold | |
017-1 | 3 | 91.87 m² | 2 | 7.38 m² | 2.55 m² | 99.25 m² | Price N/A | sold |
017-10 | 3 | 90.32 m² | 4 | 6.37 m² | 1.61 m² | 96.69 m² | Price N/A | sold |
017-11 | 3 | 92.43 m² | 6 | 6.37 m² | 4.10 m² | 98.8 m² | Price N/A | sold |
017-12 | 3 | 90.23 m² | 4 | 7.17 m² | 1.61 m² | 97.4 m² | Price N/A | sold |
017-13 | 3 | 90.23 m² | 5 | 7.17 m² | 1.61 m² | 97.4 m² | Price N/A | sold |
017-14 | 3 | 92.9 m² | 5 | 7.38 m² | 4.10 m² | 100.28 m² | Price N/A | sold |
017-16 | 3 | 90.32 m² | 2 | 6.26 m² | 1.61 m² | 97.44 m² | Price N/A | sold |
017-17 | 3 | 90.32 m² | 3 | 7.12 m² | 1.61 m² | 97.44 m² | Price N/A | sold |
017-2 | 3 | 90.55 m² | 2 | 7.17 m² | 1.61 m² | 97.72 m² | Price N/A | sold |
017-21 | 3 | 90.23 m² | 5 | 6.26 m² | 1.61 m² | 96.49 m² | Price N/A | sold |
017-3 | 3 | 90.55 m² | 3 | 7.17 m² | 1.61 m² | 97.72 m² | Price N/A | sold |
017-4 | 3 | 90.55 m² | 2 | 7.17 m² | 1.61 m² | 97.72 m² | Price N/A | sold |
017-5 | 4 | 150.18 m² | 4 | 13.23 m² | 3.90 m² | 163.41 m² | 323,804 € | sold |
017-6 | 4 | 150.18 m² | 5 | 13.23 m² | 3.90 m² | 163.41 m² | Price N/A | sold |
017-7 | 3 | 92.9 m² | 4 | 7.38 m² | 4.10 m² | 100.28 m² | Price N/A | sold |
Commercial premises
Number | Rooms | Total area | Floor | Terrace | Price | Property condition |
---|---|---|---|---|---|---|
012-123 | 51.43 m² | 0 | no | Price N/A | sold | |
012-124 | 46.02 m² | 0 | no | Price N/A | sold | |
012-125 | 51.43 m² | 0 | no | Price N/A | free | |
012-126 | 45.94 m² | 0 | no | Price N/A | sold |
Property location
Obchodná, Pezinok, Slovakia
For more information please contact
Prom real consulting s. r. o.
Cajlanská 1912/14, 902 01 Pezinok0919040800
0919040800
kolencik@promreal.sk